For undergraduate
29.10.2020 | Design of an atomization process for the obtention of Fe-based and Cu-based alloys powders.
26.10.2020 | Synthesis and microstructural characterization of Cu-Ni-Al + x% CeO2 (x=0, 1, 3 and 5 wt.%) system by mechanical alloying
24.10.2020 | To develop a software to predict the formation of high entropy alloys.
24.10.2020 |To study of electrochemical behavior of Ti-Ta-Sn and Ti-Ta-Mn alloys.
24.10.2020 |Thermodynamic study for copper slag treatment to the obtention of advanced alloys.
24.10.2020 |Modeling and simulating of elastic modulus of foams of Ti-Ta-Mn alloys for biomedical applications.
24.10.2020 |To study of electrochemical behavior of Ti-based alloys for mining applications with presence of sea water.
24.10.2020 |To study of effect to mechanical milling activation on precipitation of metal from aqueous phase.
20.10.2020 |Modeling and simulating of elastic modulus of foams of (alpha-beta) Ti-Ta-Mn alloys with radial graded porosity.
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
Vacant
For graduate
22.10.2020 | To study the effect of addition of CeO2 particles on micro structure and mechanical properties of metal foam (Cu-50Ni)-5Al+xCeO2 used as anode in molten carbonate fuel cell.
21.10.2020 |To develop high entropy alloys self-lubricated.
21.10.2020 |To develop new electrodes for the production of hydrogen based on high entropy alloys.
21.10.2020 |To develop radial gradedporosity foams of Ti-based alloy for biomedical applications.
20.10.2020 |To develop new Ti-based alloys for orthopedic applications.
Vacant
Vacant
Vacant
Vacant
Vacant